Markets on BULK
Every perpetual futures market currently available on BULK Exchange, with a direct link to trade each one. Per-instrument leverage limits and contract sizing are available live via BULK's `/exchangeInfo` API, since these can change. See Order Types on BULK for how to place an order once you're on a market's page.
Available markets
| Market | Trade link |
|---|---|
| BTC-USD | Trade BTC-USD |
| ETH-USD | Trade ETH-USD |
| SOL-USD | Trade SOL-USD |
| BNB-USD | Trade BNB-USD |
| XRP-USD | Trade XRP-USD |
| DOGE-USD | Trade DOGE-USD |
| SUI-USD | Trade SUI-USD |
| AAVE-USD | Trade AAVE-USD |
| JUP-USD | Trade JUP-USD |
| JTO-USD | Trade JTO-USD |
| ENA-USD | Trade ENA-USD |
| TAO-USD | Trade TAO-USD |
| NEAR-USD | Trade NEAR-USD |
| ZEC-USD | Trade ZEC-USD |
| HYPE-USD | Trade HYPE-USD |
| MEGA-USD | Trade MEGA-USD |
| LIT-USD | Trade LIT-USD |
| MON-USD | Trade MON-USD |
| XPL-USD | Trade XPL-USD |
| FARTCOIN-USD | Trade FARTCOIN-USD |
This list reflects markets available at time of writing — BULK adds new markets over time, so check the live exchange or the official exchange info API for the current full set.
See also
Ready to trade? Sign up on BULK Exchange with referral code YETI.